MTGK West Plano
About This Center
The MTGK Institute in Plano was founded in 1998. We are specialized in teaching Mathematics. We help our young scholars build their critical thinking and problem-solving skills.
Our program helps students' scholastic performance not only in their current school academic activities but also in their future college studies. MTGK Institute at Plano also provides Chess Class, After School Program and Summer Learning Camp throughout the year. Our center manager is Dr. Tommy Yuan.
If you're interested in our program, please call us at (214)-475-1966 for more information.
5022 Tennyson Pkwy. Plano, TX 75023
Tel: (214) 475-1966
E-mail: [email protected]
Class Schedule
Download Our ScheduleSummer 2022
MTGK June & July Summer Classes
1 hr & 15 min Online Classes - Twice A Week
2022 June Summer Class Schedule || May 30 to July 3
Registration Deadline || May 25, 2022
2022 July Summer Class Schedule || July 4 to August 7
Registration Deadline || July 1, 2022
All classes are online 1-hour and 15 minutes advanced level sessions that will occur twice a week.
Some advanced topics will be suitably covered according to students’ levels.
New Students Register Online Here || Returning Students Register Online Here
Level | Description | Class Timings | Tuition |
---|---|---|---|
04 | Math Competition Motivation | Mon 5:00pm & Thu 5:00pm (Tom) | $640 |
05 | Math Competition Adventurers | Mon 6:30pm & Sat 3:00pm (Tom) | $660 |
06 | Math Olympia Titans | Tue 6:30pm & Sat 1:00pm (Tom) | $680 |
07 | AMC 8 / MathCounts / Word Problems | Wed 5:00pm & Sun 1:00pm (Tom) | $700 |
08 | AMC 10 / Algebra I / Advanced Concepts | Wed 6:30pm & Sun 3:00pm (Tom) | $730 |
09 | AMC 10 / Geometry | Thu 6:30pm & Sun 5:00pm (Tom) | $750 |
10 | AMC 12 / Algebra II & Pre-Calculus | Tue 5:00pm & Sat 5:00pm (Tom) | $800 |
Summer 2022 - SAT Math Schedule
Level | Description | Class Timing | Tuition Rates for Cash/Check* |
---|---|---|---|
8+ | SAT MATH (Grade 8+) | Mon & Thu 10:00am - 11:30am (Twice a week) | $700 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. |
2022 Spring Class Schedule || January 10 to May 8
In Person or Online Classes - 16 Classes Total
Registration Deadline || January 9, 2022
Some advanced topics will be suitably covered according to students’ levels.
*Class recordings will be available if you miss a class or would like to revisit a class*
New Students Register Online Here || Returning Students Register Online Here
Plano Spring 2022 - Signature Class Schedule
Level | Description | Class Timings | Tuition Rates for Cash/Check* |
---|---|---|---|
3B | Arithmetic II & Geometric Shapes (Part II) | Thu 5:00pm - 6:00pm | $750 |
4B | Arithmetic III & Geometric Patterns (Part II) | Tue 5:15pm - 6:30pm | $770 |
5B | Arithmetic IV & Geometric Characteristics (Part II) | Sun 9:45am - 11:00am | $780 |
6B | Arithmetic V & Geometric Relations (Part II) | Tue 6:45pm - 8:00pm | $800 |
7B | Pre-Algebra & Problem Solving (Part II) | Sat 9:45am - 11:00am | $820 |
8B | Algebra I & Geometric Concepts (Part II) | Thu 6:15pm - 7:30pm | $820 |
9B | Geometry & Mathematical Proofs (Part II) | Sat 11:15am - 12:30pm | $850 |
10B | Algebra II & Trigonometry (Part II) | Sun 11:15am - 12:30pm | $850 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. |
2021 Fall Class Schedule || August 16 to December 12
In Person or Online Classes - 16 Classes Total
Registration Deadline || August 8, 2021
Some advanced topics will be suitably covered according to students’ levels.
*Class recordings will be available if you miss a class or would like to revisit a class*
New Students Register Online Here || Returning Students Register Online Here
Plano Fall 2021 - Signature Class Schedule
Level | Description | Class Timings | Tuition Rates for Cash/Check* |
---|---|---|---|
3A | Arithmetic II & Geometric Shapes (Part I) | Thu 5:00pm - 6:00pm | $750 |
4A | Arithmetic III & Geometric Patterns (Part I) | Tue 5:30pm - 6:45pm | $770 |
5A | Arithmetic IV & Geometric Characteristics (Part I) | Sun 9:45am - 11:00am | $780 |
6A | Arithmetic V & Geometric Relations (Part I) | Tue 6:45pm - 8:00pm | $800 |
7A | Pre-Algebra & Problem Solving (Part I) | Sat 9:45am - 11:00am | $820 |
8A | Algebra I & Geometric Concepts (Part I) | Thu 6:15pm - 7:30pm | $820 |
9A | Geometry & Mathematical Proofs (Part I) | Sat 11:15am - 12:30pm | $850 |
10A | Algebra II & Trigonometry (Part I) | Sun 11:15am - 12:30pm | $850 |
11A | Pre-Calculus (Part I) | Sun 5:00pm - 6:15pm | $900 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. |