MTGK West Plano
About This Center
The MTGK Institute in Plano was founded in 1998. We are specialized in teaching Mathematics. We help our young scholars build their critical thinking and problem-solving skills.
Our program helps students' scholastic performance not only in their current school academic activities but also in their future college studies. MTGK Institute at Plano also provides Chess Class, After School Program and Summer Learning Camp throughout the year. Our center manager is Dr. Tommy Yuan.
If you're interested in our program, please fill out our Pre-Registration Form.
5022 Tennyson Pkwy. Plano, TX 75023
Tel: (469) 298-2494 / (214) 475-1966
E-mail: [email protected]
Class Schedule
Download Our ScheduleSpring 2021Fall 2020Summer 2020
Class Structure:
This spring, we will continue to have two classes per week: a Signature class and an Enrichment class.- Signature classes will introduce the students to the week's concepts.
- Enrichment classes will reinforce and expand on those same concepts.
• Both classes will be held online through live Zoom sessions.
• Both classes are built to enrich and engage with the students.More than ever, we ask our students to be diligent with us and our material. We will continue to have homework due on a weekly basis, and assessment tests distributed after every chapter. Students must use their own discipline to follow through and learn the concepts.
2021 Online Spring Class Schedule || January 11 to May 9
1-hr Online Classes - Twice A Week - 30 Classes Total
Registration Deadline || January 10, 2021
All classes are online 1-hour advanced level live sessions that will occur twice a week.
Some advanced topics will be suitably covered according to students’ levels.
*Class recordings will be available if you miss a class or want to revisit a class*
New Students Register Online Here || Returning Students Register Online Here
Spring 2021 - Signature Class Schedule
Level | Description | Class Timings | Tuition Rates for Cash/Check* |
---|---|---|---|
1B | Arithmetic Basic (Part II) | Thu 5:00pm & Sun 3:00pm | $560 |
2B | Arithmetic I & The Concepts of Basic Counting (Part II) | Sat 2:30pm & Wed 5:00pm | $560 |
3B | Arithmetic II & Geometric Shapes (Part II) | Sun 1:30pm & Thu 5:00pm | $570 |
4B | Arithmetic III & Geometric Patterns (Part II) | Fri 5:00pm & Mon 5:00pm | $570 |
5B | Arithmetic IV & Geometric Characteristics (Part II) | Wed 5:00pm & Sat 2:00pm | $580 |
6B | Arithmetic V & Geometric Relations (Part II) | Sat 11:00am & Tue 6:00pm | $580 |
7B | Pre-Algebra & Problem Solving (Part II) | Fri 6:00pm & Mon 6:00pm | $600 |
8B | Algebra I & Geometric Concepts (Part II) | Sat 10:00am & Tue 5:00pm | $600 |
9B | Geometry & Mathematical Proofs (Part II) | Tue 6:00pm & Sun 4:00pm | $600 |
10B | Algebra II & Trigonometry (Part II) | Sun 10:00am & Wed 6:00pm | $700 |
11B | Pre-Calculus (Part II) | Mon 6:00pm & Thu 7:00pm | $700 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. |
Spring 2021 - Competition Class Schedule
Level | Description | Class Timings | Tuition Rates for Cash/Check* |
---|---|---|---|
Adventurers (3rd) | Arithmetic II & Math Camp | Wed 6:00pm & Sat 3:00pm | $740 |
Titans (4th) | Arithmetic III & Math Rock I | Sat 1:30pm & Mon 7:00pm | $740 |
Messengers (5th) | Arithmetic IV & Math Rock II | Thu 4:00pm & Sun 2:00pm | $750 |
Achievers (6th) | Arithmetic V & Math Count I | Tue 5:00pm & Sat 4:00pm | $750 |
Newtonians (7th) | Pre-Algebra & Math Count II | Sun 11:00am & Wed 7:00pm | $770 |
Gaussians (8th) | Algebra I & AMC 8 | Mon 7:00pm & Thu 6:00pm | $770 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. | |||
Students must be approved by Dr. Tom for competition classes. |
*Important Changes:*
This fall, we have adjusted our class structure to have two classes per week: a Signature class and an Enrichment class.- Signature classes will introduce the students to the week's concepts.
- Enrichment classes will reinforce and expand on those same concepts.
• Both classes will be held online through live Zoom sessions.
• Both classes are built to enrich and engage with the students.More than ever, we ask our students to be diligent with us and our material. We will continue to have homework due on a weekly basis, and assessment tests distributed after every chapter. Students must use their own discipline to follow through and learn the concepts.
2020 Online Fall Class Schedule || August 24 to December 17
1-hr Online Classes - Twice A Week - 30 Classes Total
Registration Deadline || August 21, 2020
All classes are online 1-hour advanced level live sessions that will occur twice a week.
Some advanced topics will be suitably covered according to students’ levels.
*Class recordings will be available if you miss a class or want to revisit a class*
New Students Register Online Here || Returning Students Register Online Here
Fall 2020 - Signature Class Schedule
Level | Description | Class Timings | Tuition Rates for Cash/Check* |
---|---|---|---|
1A | Arithmetic Basic (Part I) | Thu 5:00pm & Sun 3:00pm | $560 |
2A | Arithmetic I & The Concepts of Basic Counting (Part I) | Sat 2:30pm & Wed 4:00pm | $560 |
3A | Arithmetic II & Geometric Shapes (Part I) | Sun 1:30pm & Thu 5:00pm | $570 |
4A | Arithmetic III & Geometric Patterns (Part I) | Fri 5:00pm & Mon 5:00pm | $570 |
5A | Arithmetic IV & Geometric Characteristics (Part I) | Wed 5:00pm & Sat 2:00pm Sun 2:30pm & Sat 2:00pm | $580 |
6A | Arithmetic V & Geometric Relations (Part I) | Sat 11:00am & Tue 6:00pm | $580 |
7A | Pre-Algebra & Problem Solving (Part I) | Fri 6:00pm & Mon 6:00pm Tue 7:00pm & Mon 6:00pm | $600 |
8A | Algebra I & Geometric Concepts (Part I) | Sat 10:00am & Tue 5:00pm | $600 |
9A | Geometry & Mathematical Proofs (Part I) | Tue 6:00pm & Sun 4:00pm | $600 |
10A | Algebra II & Trigonometry (Part I) | Sun 10:00am & Wed 5:00pm | $700 |
11A | Pre-Calculus (Part I) | Mon 6:00pm & Thu 7:00pm | $700 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. |
Fall 2020 - Competition Class Schedule
Level | Description | Class Timings | Tuition Rates for Cash/Check* |
---|---|---|---|
Adventurers (3rd) | Arithmetic II & Math Camp | Wed 6:00pm & Sat 3:00pm | $740 |
Titans (4th) | Arithmetic III & Math Rock I | Sat 1:30pm & Mon 7:00pm | $740 |
Messengers (5th) | Arithmetic IV & Math Rock II | Thu 4:00pm & Sun 2:00pm | $750 |
Achievers (6th) | Arithmetic V & Math Count I | Tue 5:00pm & Sat 4:00pm Thu 6:00pm & Sat 4:00pm | $750 |
Newtonians (7th) | Pre-Algebra & Math Count II | Sun 11:00am & Wed 6:00pm | $770 |
Gaussians (8th) | Algebra I & AMC 8 | Mon 7:00pm & Thu 6:00pm | $770 |
*Tuition rates online will be higher to reflect the transaction fees for digital pay. | |||
Students must be approved by Dr. Tom for competition classes. |
1-hr Online Classes - Twice A Week - Eight Classes Total
Registration Deadline || June 1, 2020
All classes are online 1-hour advanced level sessions that will occur twice a week.
Some advanced topics will be suitably covered according to students’ levels.
New Students Register Online Here || Returning Students Register Online Here
Level | Description | Tuition | Class Timings |
---|---|---|---|
02 | Word Problems on Number Sense | $300 | Wed 4:00pm & Sun 9:30am (Tom) |
03 | Introduction to Fractions | $300 | Mon 5:00pm & Sat 9:30am (Tom) |
04 | Patterns and Sequences (With Graphing) | $300 | Tue 5:00pm & Sat 10:30am (Tom) Wed 2:00pm & Sat 2:00pm (Jerry) |
05 | Factors and Multiples | $320 | Mon 6:00pm & Sat 1:30pm (Tom) Tue 3:00pm & Fri 3:00pm (Jerry) |
06 | Introduction to Probability | $320 | Tue 6:00pm & Sat 2:30pm (Tom) Wed 3:00pm & Sat 3:00pm (Jerry) |
07 | Solving Equations with Word Problems | $320 | Wed 5:00pm & Sun 1:30pm (Tom) Tue 4:00pm & Fri 4:00pm (Jerry) |
08 | Basics of Graphing | $350 | Wed 6:00pm & Sun 2:30pm (Tom) |
09 | Logic and Geometric Concepts | $350 | Thu 5:00pm & Sun 3:30pm (Tom) |
10 | Advanced Algebra II Prep (Part I) | $350 | Thu 6:00pm & Sat 3:30pm (Tom) |
11 | Advanced Pre-Calculus Prep (Part I) | $380 | Thu 7:00pm & Sun 10:30am (Tom) |
1-hr Online Classes - Twice A Week - Eight Classes Total
Registration Deadline || July 5, 2020
All classes are online 1-hour advanced level sessions that will occur twice a week.
Some advanced topics will be suitably covered according to students’ levels.
View our July session topics in more detail here.
New Students Register Online Here || Returning Students Register Online Here
Level | Description | Tuition | Class Timings |
---|---|---|---|
02 | Word Problems on Grouping | $300 | Wed 4:00pm & Sun 9:30am (Tom) |
03 | Multi-Step Word Problems | $300 | Mon 5:00pm & Sat 9:30am (Tom) Tue 2:00pm & Fri 2:00pm (Jerry) |
04 | Measurements with Mixed Numbers | $300 | Tue 5:00pm & Sat 10:30am (Tom) Wed 2:00pm & Sat 2:00pm (Jerry) |
05 | Equivalent Fractions & Applications | $320 | Mon 6:00pm & Sat 1:30pm (Tom) Tue 3:00pm & Fri 3:00pm (Jerry) |
06 | Introduction to Statistics | $320 | Tue 6:00pm & Sat 2:30pm (Tom) Wed 3:00pm & Sat 3:00pm (Jerry) |
07 | Algebraic Techniques & Manipulations | $320 | Wed 5:00pm & Sun 1:30pm (Tom) Tue 4:00pm & Fri 4:00pm (Jerry) |
08 | Slopes and Curves | $350 | Wed 6:00pm & Sun 2:30pm (Tom) Wed 4:00pm & Sat 4:00pm (Jerry) |
09 | Algebra in Geometry | $350 | Thu 5:00pm & Sun 3:30pm (Tom) |
10 | Advanced Algebra II Prep (Part II) | $350 | Thu 6:00pm & Sat 3:30pm (Tom) |
11 | Advanced Pre-Calculus Prep (Part II) | $380 | Thu 7:00pm & Sun 10:30am (Tom) |