|
MTGK Murphy - East Plano
About This Center
The MTGK Institute at Murphy-East Plano was founded in 2012. We are a group of certified, dedicated educators ready to teach your child advanced math skills. We make a lasting impact in the lives of our students. Our students have a better understanding of the math’s concepts and are top performers in school. We offer the best course material, talented & skilled teachers, and low student to teacher ratio. If you're interested in signing up, have a look at our pre-registration or call (214) 717-0488
Address
Have a question?
Class Schedule
[table “” not found /]
2017 Summer Schedule: 1st Session (Jun 10 - 24), 2nd Session (Jul 8 - 22), 3rd Session (Jul 29 - Aug 12)
Level | Session / Description | Tuition (class / session / all sessions) | SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|---|---|---|
01A | 1st: Math Fun I 2nd: Math Fun II 3rd: Math Fun III | $35 / $130 / $400 | 4:00pm - 5:00pm | 4:00pm - 5:00pm | |||||
02A | 1st: Word Problems on Number Sense 2nd: Word Problems on Grouping 3rd: Concept of Borrowing in Subtraction | $35 / $130 / $400 | 5:00pm - 6:00pm | 5:00pm - 6:00pm | |||||
03A | 1st: Basic Fraction Concepts 2nd: Word Problems on Fractions 3rd: Word Problems on Order of Operations | $35 / $130 / $400 | 6:00pm - 7:00pm | 5:00pm - 6:00pm | |||||
04A | 1st: Patterns and Sequences 2nd: Basic Measurements 3rd: Critical Thinking Problems | $35 / $130 / $400 | 4:00pm - 5:00pm | 4:00pm - 5:00pm | |||||
05A | 1st: Data Analysis and Probability 2nd: Factors and Multiples 3rd: Word Problems on Perimeter, Area and Volume | $35 / $130 / $400 | 5:00pm - 6:00pm | 5:00pm - 6:00pm | |||||
06A | 1st: Word Problems I 2nd: Word Problems II 3rd: Geometric Shapes and Related Concepts | $40 / $140 / $460 | 6:00pm - 7:00pm | 6:00pm - 7:00pm | |||||
07A | 1st: Problem Solving I 2nd: Problem Solving II 3rd: Applications on Algebraic Expressions | $40 / $140 / $460 | 7:00pm - 8:00pm | 7:00pm - 8:00pm | |||||
08A | 1st: Linear Relations 2nd: Quadratic Relations 3rd: Probability | $40 / $140 / $460 | 7:00pm - 8:00pm | 7:00pm - 8:00pm | |||||
09A | 1st: Concepts and Logic 2nd: Geometric Calculations 3rd: Similar Triangles | $40 / $140 / $460 | 5:00pm - 6:00pm | 4:00pm - 5:00pm |
2017 Fall Class Schedule: Aug 28 to Dec 15
Holiday Closures: Thanksgiving Break (Nov 20-26)
Level | Description | Tuition | SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|---|---|---|
01A | Number Concepts / Group Counting (Part I) | $500 | 12:00pm - 1:00pm | ||||||
02A | Arithmetic I & The Concepts of Basic Counting (Part I) | $500 | 4:30pm - 5:30pm | ||||||
03A | Arithmetic II & Geometric Shapes (Part I) | $500 | 5:30pm - 6:30pm | ||||||
04A | Arithmetic III & Geometric Patterns (Part I) | $500 | 6:30pm - 7:30pm | ||||||
05A | Arithmetic IV & Geometric Characteristics (Part I) | $500 | 2:00pm - 3:00pm | ||||||
06A | Arithmetic V & Geometric Relations (Part I) | $500 | 3:00pm - 4:00pm | ||||||
07A | Pre-Algebra & Problem Solving (Part I) | $500 | 6:30pm - 7:30pm | ||||||
08A | Algebra I & Geometric Concepts (Part I) | $500 | 6:30pm - 7:30pm | ||||||
09A | Geometry & Mathematical Proofs (Part I) | $550 | 7:00pm - 8:00pm | 4:00pm - 5:00pm | |||||
10A | Algebra II & Trigonometry (Part I) | $550 | 6:00pm - 7:00pm | ||||||
11A | Pre-Calculus (Part I) | $550 | 7:00pm - 8:00pm |
Testimonials
My kids have been doing MTGK at East Plano for 5 years and they really enjoy the classes. The method is efficient and makes the students understand math concepts. Ms. Varsha always gives them personalized attention and the teachers are excellent! I highly recommend.Cintia S.
My kids have been going to MTGK for the past 3 years. The teachers are well trained, the material is excellent and it is brain stimulating. I would definitely recommend to my friends.Sunitha Kolla
My kids love MTGK at east Plano. My daughter found school math to be boring since it wasn’t challenging enough and we found the curriculum at MTGK enriching for her. She loves the teaching, and enjoys the math problems she gets to solve each week. Varsha is a wonderful teacher as is Mr. Raju. The textbooks have great examples to explain the concepts and are easy to understand as well. Good grades at school are an added bonus.Deepa Arun
My kids love MTGK at east Plano. My daughter found school math to be boring since it wasn’t challenging enough and we found the curriculum at MTGK enriching for her. She loves the teaching, and enjoys the math problems she gets to solve each week. Varsha is a wonderful teacher as is Mr. Raju. The textbooks have great examples to explain the concepts and are easy to understand as well. Good grades at school are an added bonus.Shruti Rajamani
Teacher shows personal interest in each student. My son improved a lot in Math and he is way above his grade level in math because of MTGK. Krishnaveni Maragoni
It teaches Math with fun examples and easy-to-learn concepts. Our daughter has been attending MTGK East Plano for last few years. And because of it, she was accepted into PISD Math Rocks Program.Maneesh Gupta